<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad&#039;s Rides</title>
	<atom:link href="http://badkins.org/rides/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://badkins.org/rides</link>
	<description>living life from the saddle, one day at a time</description>
	<lastBuildDate>Mon, 15 Nov 2010 01:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cyclemeter Cycle (Road) Nov 2, 2010 2:00:41 PM</title>
		<link>http://badkins.org/rides/?p=262</link>
		<comments>http://badkins.org/rides/?p=262#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:46:22 +0000</pubDate>
		<dc:creator>Brad Adkins</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://badkins.org/rides/?p=262</guid>
		<description><![CDATA[Finished Cycle: Nov 2, 2010 3:11:16 PM Route: To Home From Work Ride Time: 1:05:50 Distance: 13.63 miles Average: 12.43 miles/h Fastest Speed: 18.62 miles/h Behind Median Ride: 5:36 Climb: 800 feet Calories: 818 http://www.cyclemeter.com]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Nov 2, 2010 3:11:16 PM<br />
Route: To Home From Work<br />
Ride Time: 1:05:50<br />
Distance: 13.63 miles<br />
Average: 12.43 miles/h<br />
Fastest Speed: 18.62 miles/h<br />
Behind Median Ride: 5:36<br />
Climb: 800 feet<br />
Calories: 818</p>
<p>http://www.cyclemeter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badkins.org/rides/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclemeter Cycle (Road) Nov 2, 2010 9:50:04 AM</title>
		<link>http://badkins.org/rides/?p=261</link>
		<comments>http://badkins.org/rides/?p=261#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:46:12 +0000</pubDate>
		<dc:creator>Brad Adkins</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://badkins.org/rides/?p=261</guid>
		<description><![CDATA[Finished Cycle: Nov 2, 2010 10:57:35 AM Route: To Work From Home Ride Time: 55:49 Distance: 13.57 miles Average: 14.59 miles/h Fastest Speed: 28.98 miles/h Behind Median Ride: 2:41 Climb: 361 feet Calories: 562 http://www.cyclemeter.com]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Nov 2, 2010 10:57:35 AM<br />
Route: To Work From Home<br />
Ride Time: 55:49<br />
Distance: 13.57 miles<br />
Average: 14.59 miles/h<br />
Fastest Speed: 28.98 miles/h<br />
Behind Median Ride: 2:41<br />
Climb: 361 feet<br />
Calories: 562</p>
<p>http://www.cyclemeter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badkins.org/rides/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclemeter Cycle (Road) Nov 1, 2010 2:33:24 PM</title>
		<link>http://badkins.org/rides/?p=260</link>
		<comments>http://badkins.org/rides/?p=260#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:46:01 +0000</pubDate>
		<dc:creator>Brad Adkins</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://badkins.org/rides/?p=260</guid>
		<description><![CDATA[Finished Cycle: Nov 1, 2010 4:00:31 PM Route: To Home From Work Ride Time: 1:07:56 Distance: 13.70 miles Average: 12.10 miles/h Fastest Speed: 16.74 miles/h Ahead of Worst Ride: 7:09 Climb: 892 feet Calories: 752 http://www.cyclemeter.com]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Nov 1, 2010 4:00:31 PM<br />
Route: To Home From Work<br />
Ride Time: 1:07:56<br />
Distance: 13.70 miles<br />
Average: 12.10 miles/h<br />
Fastest Speed: 16.74 miles/h<br />
Ahead of Worst Ride: 7:09<br />
Climb: 892 feet<br />
Calories: 752</p>
<p>http://www.cyclemeter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badkins.org/rides/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclemeter Cycle (Road) Nov 1, 2010 9:17:05 AM</title>
		<link>http://badkins.org/rides/?p=258</link>
		<comments>http://badkins.org/rides/?p=258#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:45:49 +0000</pubDate>
		<dc:creator>Brad Adkins</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://badkins.org/rides/?p=258</guid>
		<description><![CDATA[Finished Cycle: Nov 1, 2010 10:11:12 AM Route: To Work From Home Ride Time: 53:07 Distance: 13.75 miles Average: 15.54 miles/h Fastest Speed: 26.08 miles/h Ahead of Median Ride: 0:02 Climb: 407 feet Calories: 598 http://www.cyclemeter.com]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Nov 1, 2010 10:11:12 AM<br />
Route: To Work From Home<br />
Ride Time: 53:07<br />
Distance: 13.75 miles<br />
Average: 15.54 miles/h<br />
Fastest Speed: 26.08 miles/h<br />
Ahead of Median Ride: 0:02<br />
Climb: 407 feet<br />
Calories: 598</p>
<p>http://www.cyclemeter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badkins.org/rides/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclemeter Cycle (Road) Oct 27, 2010 2:17:56 PM</title>
		<link>http://badkins.org/rides/?p=259</link>
		<comments>http://badkins.org/rides/?p=259#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:45:39 +0000</pubDate>
		<dc:creator>Brad Adkins</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://badkins.org/rides/?p=259</guid>
		<description><![CDATA[Finished Cycle: Oct 27, 2010 3:33:46 PM Route: To Home From Work Ride Time: 1:07:23 Distance: 13.54 miles Average: 12.06 miles/h Fastest Speed: 20.24 miles/h Behind Median Ride: 7:09 Climb: 1001 feet Calories: 849 http://www.cyclemeter.com]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Oct 27, 2010 3:33:46 PM<br />
Route: To Home From Work<br />
Ride Time: 1:07:23<br />
Distance: 13.54 miles<br />
Average: 12.06 miles/h<br />
Fastest Speed: 20.24 miles/h<br />
Behind Median Ride: 7:09<br />
Climb: 1001 feet<br />
Calories: 849</p>
<p>http://www.cyclemeter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badkins.org/rides/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclemeter Cycle (Road) Oct 27, 2010 8:12:34 AM</title>
		<link>http://badkins.org/rides/?p=257</link>
		<comments>http://badkins.org/rides/?p=257#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:45:15 +0000</pubDate>
		<dc:creator>Brad Adkins</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://badkins.org/rides/?p=257</guid>
		<description><![CDATA[Finished Cycle: Oct 27, 2010 9:16:53 AM Route: To Work From Home Ride Time: 56:53 Distance: 13.96 miles Average: 14.73 miles/h Fastest Speed: 26.89 miles/h Behind Median Ride: 3:45 Climb: 653 feet Calories: 716 http://www.cyclemeter.com]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Oct 27, 2010 9:16:53 AM<br />
Route: To Work From Home<br />
Ride Time: 56:53<br />
Distance: 13.96 miles<br />
Average: 14.73 miles/h<br />
Fastest Speed: 26.89 miles/h<br />
Behind Median Ride: 3:45<br />
Climb: 653 feet<br />
Calories: 716</p>
<p>http://www.cyclemeter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badkins.org/rides/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclemeter Cycle (Road) Oct 26, 2010 5:30:58 PM</title>
		<link>http://badkins.org/rides/?p=256</link>
		<comments>http://badkins.org/rides/?p=256#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:45:01 +0000</pubDate>
		<dc:creator>Brad Adkins</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://badkins.org/rides/?p=256</guid>
		<description><![CDATA[Finished Cycle: Oct 26, 2010 6:40:49 PM Route: To Home From Work Ride Time: 1:02:55 Distance: 13.55 miles Average: 12.92 miles/h Fastest Speed: 21.18 miles/h Behind Median Ride: 2:41 Climb: 679 feet Calories: 811 http://www.cyclemeter.com]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Oct 26, 2010 6:40:49 PM<br />
Route: To Home From Work<br />
Ride Time: 1:02:55<br />
Distance: 13.55 miles<br />
Average: 12.92 miles/h<br />
Fastest Speed: 21.18 miles/h<br />
Behind Median Ride: 2:41<br />
Climb: 679 feet<br />
Calories: 811</p>
<p>http://www.cyclemeter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badkins.org/rides/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclemeter Cycle (Road) Oct 26, 2010 8:56:16 AM</title>
		<link>http://badkins.org/rides/?p=255</link>
		<comments>http://badkins.org/rides/?p=255#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:44:49 +0000</pubDate>
		<dc:creator>Brad Adkins</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://badkins.org/rides/?p=255</guid>
		<description><![CDATA[Finished Cycle: Oct 26, 2010 9:57:11 AM Route: To Work From Home Ride Time: 50:20 Distance: 13.71 miles Average: 16.34 miles/h Fastest Speed: 26.52 miles/h Ahead of Best Ride: 2:27 Climb: 220 feet Calories: 462 http://www.cyclemeter.com]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Oct 26, 2010 9:57:11 AM<br />
Route: To Work From Home<br />
Ride Time: 50:20<br />
Distance: 13.71 miles<br />
Average: 16.34 miles/h<br />
Fastest Speed: 26.52 miles/h<br />
Ahead of Best Ride: 2:27<br />
Climb: 220 feet<br />
Calories: 462</p>
<p>http://www.cyclemeter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badkins.org/rides/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclemeter Cycle (Road) Oct 21, 2010 1:20:55 PM</title>
		<link>http://badkins.org/rides/?p=254</link>
		<comments>http://badkins.org/rides/?p=254#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:44:37 +0000</pubDate>
		<dc:creator>Brad Adkins</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://badkins.org/rides/?p=254</guid>
		<description><![CDATA[Finished Cycle: Oct 21, 2010 3:14:50 PM Route: To Home From Work Ride Time: 1:09:51 Distance: 13.89 miles Average: 11.94 miles/h Fastest Speed: 17.76 miles/h Ahead of Worst Ride: 5:15 Climb: 1092 feet Calories: 739 http://www.cyclemeter.com]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Oct 21, 2010 3:14:50 PM<br />
Route: To Home From Work<br />
Ride Time: 1:09:51<br />
Distance: 13.89 miles<br />
Average: 11.94 miles/h<br />
Fastest Speed: 17.76 miles/h<br />
Ahead of Worst Ride: 5:15<br />
Climb: 1092 feet<br />
Calories: 739</p>
<p>http://www.cyclemeter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badkins.org/rides/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclemeter Cycle (Road) Oct 21, 2010 8:30:41 AM</title>
		<link>http://badkins.org/rides/?p=253</link>
		<comments>http://badkins.org/rides/?p=253#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:44:27 +0000</pubDate>
		<dc:creator>Brad Adkins</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://badkins.org/rides/?p=253</guid>
		<description><![CDATA[Finished Cycle: Oct 21, 2010 9:28:14 AM Route: To Work From Home Ride Time: 54:08 Distance: 13.77 miles Average: 15.26 miles/h Fastest Speed: 26.09 miles/h Behind Median Ride: 1:00 Climb: 469 feet Calories: 597 http://www.cyclemeter.com]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Oct 21, 2010 9:28:14 AM<br />
Route: To Work From Home<br />
Ride Time: 54:08<br />
Distance: 13.77 miles<br />
Average: 15.26 miles/h<br />
Fastest Speed: 26.09 miles/h<br />
Behind Median Ride: 1:00<br />
Climb: 469 feet<br />
Calories: 597</p>
<p>http://www.cyclemeter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badkins.org/rides/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

